Search
Trending Searchers
|
|
|
|
|
|
|
|
|
|
|
|
| Price |
$49.00
$64.00
Preorder
|
$39.99
$73.28
Preorder
|
$44.00
$73.00
Preorder
|
$30.00
$39.00
Preorder
|
$49.00
$55.00
Preorder
|
$49.00
$64.00
Preorder
|
$88.00
$118.00
Preorder
|
$45.00
$61.00
Preorder
|
$82.00
$110.00
Preorder
|
||
| SKU | B0D4QHDKZN | B0C1MR5VDT | B004MDXS0U | B003YJ8TVQ | B0DZBLY8DH | B0F28NF376 | B07JJSW48V | B0GJCGHBM8 | B0CR3T9QGT | -- | -- |
| Discount | 23% Off | 45% Off | 40% Off | 23% Off | 11% Off | 23% Off | 25% Off | 26% Off | 25% Off | -- | -- |
| Vendor | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | -- | -- |
| Rating | -- | -- | |||||||||
| Weight | 0.4 lb | 0.65 lb | 1.1 lb | 0.45 lb | 6.4 lb | 0.95 lb | 2.15 lb | 0.5 lb | 1.48 lb | 0.0 lb | 0.0 lb |
| Model | BTTR49 | BTTR51-US | MRI3011BU | MRS152 | BTTR49-RD | MRI3011BU-PD30W | MRI5011BU | MRI2011HU-PD30 | MRZ3011HU-PD-BKRD | See details | See details |
| Power & ports | See model specifications | with PD36W/65W and QC3.0 18W | 300W AC · 2 AC outlets · dual USB, 3.1A shared | Total Output: 150W Extension Cord: 26 Inch | 3-Socket Cigarette Lighter | PD30W+QC18W Fast Charging | Power:500W USB Output: 0-2.4A | MRI2011HU-PD30W Manual(1).pdf | 300W pure sine wave inverter with USB-C PD and USB-A charging ports | See model specifications | See model specifications |
| Key features |
|
|
|
|
|
|
|
|
|
View specifications | View specifications |
Description here