Search
Trending Searchers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Price |
$158.88
$212.49
Preorder
|
$74.99
$99.99
Preorder
|
$30.88
$41.24
Preorder
|
$41.99
$56.24
Preorder
|
$60.88
$80.93
Preorder
|
$29.88
$39.99
Preorder
|
$65.88
$87.49
Preorder
|
$55.99
$74.99
Preorder
|
$27.88
$37.49
Preorder
|
$32.99
$57.49
Preorder
|
From $55.99
$74.99
Preorder
|
$74.99
$99.99
Preorder
|
$29.99
$39.99
Preorder
|
$32.99
$43.74
Preorder
|
From $46.88
$62.49
Preorder
|
$233.88
$312.49
Preorder
|
$69.88
$93.74
Preorder
|
From $24.99
$33.74
Preorder
|
$27.88
$37.49
Preorder
|
$140.88
$187.49
Preorder
|
| SKU | B00T93K9KU | B0D3LH57XT | B07LC5SPLM | B0CB7ZPX1S | B07JJSW48V | B0CTQQ3329 | B082PN7C6J | B0CQJPL1DW | B003ODVN88 | B0DF53SYNT | B0CR3T9QGT | B0GL7XD6BM | B0GJZP3PD8 | B0F28NF376 | B07KQ4Q2L5 | B0D9DD64QQ | B082MDRC64 | B07DW1PSRH | B004MDXS0U | B07XYR1BS3 |
| Discount | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 26% Off | 43% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 26% Off | 26% Off | 25% Off |
| Vendor | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK |
| Rating | -- | |||||||||||||||||||
| Weight | 7.94 lb | 3.6 lb | 1.2 lb | 0.99 lb | 2.15 lb | 0.36 lb | 2.15 lb | 2.35 lb | 0.34 lb | 0.0 lb | 1.48 lb | 2.15 lb | 0.4 lb | 0.95 lb | 3.09 lb | 0.0 lb | 2.15 lb | 0.63 lb | 0.9 lb | 2.15 lb |
| Model | MRI20011 | MRI10011 | TIC1130B-GY | MRI3011BU-PD65W | MRI5011BU | MRI1511C | MRZ3011BU-RD-E02 | MRZ4011AU-GY-US-E01 | MRI1511U | MRI2011KLB-US-PD30W | MRZ3011HU-PD-BKRD | MRZ5011BU-PD30W-RD | MRI1511U-PD30W | MRI3011BU-PD30W | MRZ3011HU | MRZ20011AU | MRZ5011BU | MRI1511AU | MRI3011BU-RD-E33 | MRZ10011AU-US |
| Power & ports | Rated Power: 2000W | Rated Power: 1000W Output: AC 110-120V | 110 Volts Output Voltage Total Power Outlets 4 | 300W AC · 2 AC outlets · 65W USB-C + QC 18W | Power:500W USB Output: 0-2.4A | See model specifications | Power:300W USB Output: 4.2A Total | Pure sine wave with PD30W QC 18W USB ports | Rated Power: 150W, Max Power: 180W, Peak power: 360W. | with PD30W QC 18W USB ports | 300W pure sine wave inverter with USB-C PD and USB-A charging ports | Power:500W USB-A Output: 0-4.2A USB-C Output: PD 30W | with PD30W QC18W Dual USB Ports | PD30W+QC18W Fast Charging | Indicator: Green-operation, Red-shutdown Over Voltage Shutdown: DC 15V-16V, Low Voltage Shutdown: DC 10V-11V | Output: 110V-120V | Power:500W USB Output: 0-2.4A | Power:150W Output: AC 110V | Output: 110V-120V | Power:1000W USB Output: 4.2A Total |
| Key features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Description here