Search
Trending Searchers
|
|
|
|
|
|
|
|
|
|
|
| Price |
$74.99
$99.99
Preorder
|
$55.99
$74.99
Preorder
|
$158.88
$212.49
Preorder
|
From $65.99
$68.74
Preorder
|
$41.99
$52.49
Preorder
|
$39.99
$49.99
Preorder
|
$39.99
$49.99
Preorder
|
$36.99
$49.99
Preorder
|
$29.99
$39.99
Preorder
|
$36.88
$48.74
Preorder
|
| SKU | B0GL7XD6BM | B0CQJPL1DW | B00T93K9KU | B087JH67NQ | B0G5XNTT3J | B076S2WGYL | B0H2M47VYZ | B07QW4N3QR | B0GJZP3PD8 | B07L49YDFG |
| Discount | 25% Off | 25% Off | 25% Off | 4% Off | 20% Off | 20% Off | 20% Off | 26% Off | 25% Off | 24% Off |
| Vendor | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK |
| Rating | -- | |||||||||
| Weight | 2.15 lb | 2.35 lb | 7.94 lb | 1.64 lb | 1.0 lb | 1.0 lb | 1.4 lb | 1.2 lb | 0.4 lb | 0.62 lb |
| Model | MRZ5011BU-PD30W-RD | MRZ4011AU-GY-US-E01 | MRI20011 | MRJ8008 | MRJ201GU-PD20w-WH-E | MRJ201GU | MRJ201SU-E03-1 | MRJ201GU | MRI1511U-PD30W | MRJ1004 |
| Power & ports | Power:500W USB-A Output: 0-4.2A USB-C Output: PD 30W | Pure sine wave with PD30W QC 18W USB ports | Rated Power: 2000W | - Input Voltage : 100-125V - AC Rated power: 1875W(125V 15A) - Surge Protection: 4000J - Cord length: 5 Feet (14AWG) | With 6A 4 USB & 5 travel adapters | With 6A 4 USB & 5 travel adapters | With 2 USB-C & 3 travel adapters | Output:110V AC Rated Power: 250W | with PD30W QC18W Dual USB Ports | AC Max Power:3000W USB Output:45W UPC: 6950334972365 |
| Key features |
|
|
|
|
|
|
|
|
|
|
Description here