Search
Trending Searchers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Price |
$27.88
$37.49
Preorder
|
$23.99
$32.49
Preorder
|
$41.99
$56.24
Preorder
|
$30.88
$41.24
Preorder
|
$29.88
$39.99
Preorder
|
$60.88
$80.93
Preorder
|
$65.88
$87.49
Preorder
|
$55.99
$74.99
Preorder
|
$29.99
$39.99
Preorder
|
From $55.99
$74.99
Preorder
|
$32.99
$57.49
Preorder
|
$74.99
$99.99
Preorder
|
From $46.88
$62.49
Preorder
|
$74.99
$99.99
Preorder
|
$69.88
$93.74
Preorder
|
$32.99
$43.74
Preorder
|
$233.88
$312.49
Preorder
|
From $24.99
$33.74
Preorder
|
$140.88
$187.49
Preorder
|
$27.88
$37.49
Preorder
|
$19.99
$26.24
Preorder
|
| SKU | B003ODVN88 | B003Q54V88 | B0CB7ZPX1S | B07LC5SPLM | B0CTQQ3329 | B07JJSW48V | B082PN7C6J | B0CQJPL1DW | B0GJZP3PD8 | B0CR3T9QGT | B0DF53SYNT | B0D3LH57XT | B07KQ4Q2L5 | B0GL7XD6BM | B082MDRC64 | B0F28NF376 | B0D9DD64QQ | B07DW1PSRH | B07XYR1BS3 | B004MDXS0U | B003YJ8TVQ |
| Discount | 26% Off | 26% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 43% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 25% Off | 26% Off | 25% Off | 26% Off | 24% Off |
| Vendor | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK |
| Rating | -- | ||||||||||||||||||||
| Weight | 0.34 lb | 0.25 lb | 0.99 lb | 1.2 lb | 0.36 lb | 2.15 lb | 2.15 lb | 2.35 lb | 0.4 lb | 1.48 lb | 0.0 lb | 3.6 lb | 3.09 lb | 2.15 lb | 2.15 lb | 0.95 lb | 0.0 lb | 0.63 lb | 2.15 lb | 0.9 lb | 0.45 lb |
| Model | MRI1511U | MRI711C | MRI3011BU-PD65W | TIC1130B-GY | MRI1511C | MRI5011BU | MRZ3011BU-RD-E02 | MRZ4011AU-GY-US-E01 | MRI1511U-PD30W | MRZ3011HU-PD-BKRD | MRI2011KLB-US-PD30W | MRI10011 | MRZ3011HU | MRZ5011BU-PD30W-RD | MRZ5011BU | MRI3011BU-PD30W | MRZ20011AU | MRI1511AU | MRZ10011AU-US | MRI3011BU-RD-E33 | MRS152 |
| Power & ports | Rated Power: 150W, Max Power: 180W, Peak power: 360W. | Rated Power: 75W Max Power: 100W Peak Power: 200W Output Voltage: 110V~120V | 300W AC · 2 AC outlets · 65W USB-C + QC 18W | 110 Volts Output Voltage Total Power Outlets 4 | See model specifications | Power:500W USB Output: 0-2.4A | Power:300W USB Output: 4.2A Total | Pure sine wave with PD30W QC 18W USB ports | with PD30W QC18W Dual USB Ports | 300W pure sine wave inverter with USB-C PD and USB-A charging ports | with PD30W QC 18W USB ports | Rated Power: 1000W Output: AC 110-120V | Indicator: Green-operation, Red-shutdown Over Voltage Shutdown: DC 15V-16V, Low Voltage Shutdown: DC 10V-11V | Power:500W USB-A Output: 0-4.2A USB-C Output: PD 30W | Power:500W USB Output: 0-2.4A | PD30W+QC18W Fast Charging | Output: 110V-120V | Power:150W Output: AC 110V | Power:1000W USB Output: 4.2A Total | Output: 110V-120V | Total Output: 150W Extension Cord: 26 Inch |
| Key features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Description here