Search
Trending Searchers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Price |
$40.99
$60.99
Preorder
|
$45.99
$65.99
Preorder
|
$32.99
$43.74
Preorder
|
$32.99
$37.49
Preorder
|
$29.99
$49.99
Preorder
|
$30.88
$41.24
Preorder
|
$32.99
$43.74
Preorder
|
$19.99
$26.24
Preorder
|
From $24.99
$33.74
Preorder
|
$27.88
$37.49
Preorder
|
$41.99
$56.24
Preorder
|
$30.88
$41.24
Preorder
|
$59.79
$80.93
Preorder
|
$46.99
$62.49
Preorder
|
From $46.88
$62.49
Preorder
|
$27.88
$37.49
Preorder
|
$99.99
$139.99
Preorder
|
$55.99
$74.99
Preorder
|
$29.99
$39.99
Preorder
|
From $55.99
$74.99
Preorder
|
$69.88
$93.74
Preorder
|
$23.99
$32.49
Preorder
|
||
| SKU | B08Z3HB7FL | B0C1MR5VDT | B0D4QHDKZN | B0DZBLY8DH | B004MDXS0U | B0GJCGHBM8 | B0F28NF376 | B003YJ8TVQ | B07DW1PSRH | B004MDXS0U | B0CB7ZPX1S | B07LC5SPLM | B07JJSW48V | B0GKTTYHCK | B07KQ4Q2L5 | B003ODVN88 | B0D3LH57XT | B0CQJPL1DW | B0GJZP3PD8 | B0CR3T9QGT | B082MDRC64 | B003Q54V88 | -- | -- |
| Discount | 33% Off | 30% Off | 25% Off | 12% Off | 40% Off | 25% Off | 25% Off | 24% Off | 26% Off | 26% Off | 25% Off | 25% Off | 26% Off | 25% Off | 25% Off | 26% Off | 29% Off | 25% Off | 25% Off | 25% Off | 25% Off | 26% Off | -- | -- |
| Vendor | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | BESTEK | -- | -- |
| Rating | -- | -- | ||||||||||||||||||||||
| Weight | 0.53 lb | 0.65 lb | 0.4 lb | 6.4 lb | 1.1 lb | 0.5 lb | 0.95 lb | 0.45 lb | 0.63 lb | 0.9 lb | 0.99 lb | 1.2 lb | 2.15 lb | 1.0 lb | 3.09 lb | 0.34 lb | 3.6 lb | 2.35 lb | 0.4 lb | 1.48 lb | 2.15 lb | 0.25 lb | 0.0 lb | 0.0 lb |
| Model | MRC686C | BTTR51-US | BTTR49 | BTTR49-RD | MRI3011BU | MRI2011HU-PD30 | MRI3011BU-PD30W | MRS152 | MRI1511AU | MRI3011BU-RD-E33 | MRI3011BU-PD65W | TIC1130B-GY | MRI5011BU | MRI4011CU | MRZ3011HU | MRI1511U | MRI10011 | MRZ4011AU-GY-US-E01 | MRI1511U-PD30W | MRZ3011HU-PD-BKRD | MRZ5011BU | MRI711C | See details | See details |
| Power & ports | 125 watts | with PD36W/65W and QC3.0 18W | See model specifications | 3-Socket Cigarette Lighter | 300W AC · 2 AC outlets · dual USB, 3.1A shared | MRI2011HU-PD30W Manual(1).pdf | PD30W+QC18W Fast Charging | Total Output: 150W Extension Cord: 26 Inch | Power:150W Output: AC 110V | Output: 110V-120V | 300W AC · 2 AC outlets · 65W USB-C + QC 18W | 110 Volts Output Voltage Total Power Outlets 4 | Power:500W USB Output: 0-2.4A | with PD 30W USB-C &USB-A 3.0 Fast Charging | Indicator: Green-operation, Red-shutdown Over Voltage Shutdown: DC 15V-16V, Low Voltage Shutdown: DC 10V-11V | Rated Power: 150W, Max Power: 180W, Peak power: 360W. | Rated Power: 1000W Output: AC 110-120V | Pure sine wave with PD30W QC 18W USB ports | with PD30W QC18W Dual USB Ports | 300W pure sine wave inverter with USB-C PD and USB-A charging ports | Power:500W USB Output: 5V DC, 4.2A total shared; up to 2.4A per port. | Rated Power: 75W Max Power: 100W Peak Power: 200W Output Voltage: 110V~120V | See model specifications | See model specifications |
| Key features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
View specifications | View specifications |
Description here